RYAN R - ZJ
Air
Ground
Mass
Mass
RYAN R - ZJ Specifications
Preliminary design parameters — dimensions, weights & cargo
| Parameter | Value | Notes |
|---|---|---|
| Fuselage | ||
| Total length | 13 m | Nose avionics + 6.5 m cargo bay + aft propulsion/avionics |
| Max width | 3.2 m | |
| Max height | 3.5 m | |
| Front Wing | ||
| Span | 25 m | |
| Area | ≈ 40 m² | |
| Aspect ratio | ≈ 9 | |
| Sweep | 35° | High-lift flaps / slats |
| Rear Wing | ||
| Span | 20 m | |
| Area | ≈ 25.3 m² | |
| Aspect ratio | ≈ 8 | |
| Sweep | 35° | Staggered ≈ 4–5 m behind front wing for optimal interference and stability |
| Wing Summary | ||
| Total wing area | 65.3 m² | Front + rear combined |
| Overall Dimensions | ||
| Height (gear extended) | ≈ 4.5 m | Ground to top |
| Weights | ||
| Operating empty weight (OEW) | ≈ 25,000 kg | Part of MTOW breakdown |
| Empty weight | ≈ 15,500 kg | |
| Max payload | 300 Kg to 20,000 kg | |
| MTOW | 45,000 kg | Preliminary; payload 20 t + OEW ≈ 25 t |
| Propulsion | ||
| eVTOL ducted fans / props | 4 units | Mounted on fuselage sides (2 forward, 2 aft); additional wing-mounted units also fitted |
| Cargo Hold | ||
| Container compatibility | 1× standard 20 ft ISO | Internal dims ≈ 5.90 m × 2.35 m × 2.39 m |
| Bay internal length | 6.5 m | Includes structural margins and tie-downs |
| Bay internal width | 2.6 m | |
| Bay internal height | 2.7 m | |
| Payload capacity | 20,000 kg | Realistic max for air-transportable 20 ft containerised cargo |
This is purely
Innovation
Sustainability
Performance
for future mobility
We’re changing the way the world thinks about cargo transportation and delivery sustainabily
What do we actually do?
We design cargo-first aircraft architectures and electric propulsion systems that enable efficient, high-speed transport of heavy, containerized payloads — with zero emissions.
Who is it for?
Defense logistics commands, commercial air cargo operators, and next-generation autonomous freight networks that need to move heavy payloads — without traditional runway infrastructure or fossil fuel dependency.
Why does it matter now?
Aviation faces a dual pressure: decarbonize and meet surging logistics demand. Current eVTOLs can't scale to heavy cargo. Conventional freighters remain fuel-hungry and runway-bound. That gap — moving heavy loads fast, flexibly, and cleanly — is exactly where Ryan Zero Emission Technology operates.
A solution for multiple industries.
OUR TECHNOLOGY TO Zero
Technology Comparison
| Ryan | Hybrid Electric | All Electric | Hydrogen | |
|---|---|---|---|---|
| Payload | ||||
| Range | ||||
| Emissions | ||||
| Infrastructure Timeline | ||||
| Certification Timeline |
A Complete Solution for First , Middle, Last Mile Logistics